From one lump-sum bill
to a three-level cost ledger
Vendor invoices only tell you how much you spent in a month. UniRouter attributes every call to a department, team and business task at the gateway, so AI spend can be charged back and evaluated like any other IT cost.
Department bills
Each department uses its own Virtual Key, with monthly spend, budget usage and model mix rolled up automatically. Owners are notified when spend passes a threshold, and calls can stop automatically at the cap.
Teams and projects
Within a department, issue keys per team or project — for example platform, product and QA teams in engineering — so each group's spend is clear at a glance.
Cost per task
Tag tasks in the request header to get call counts and average cost per task: what it costs to review a contract, resolve a ticket or complete a code review.
Monthly chargeback detail
IT exports this table to finance every month to complete internal chargeback by cost center.
| Cost center | Department | Team | Business task | Model | Calls | Cost per call | Amount |
|---|---|---|---|---|---|---|---|
| CC-RD-01A | Core Engineering | Platform Architecture | Architecture review | Claude Opus 5.5 | 3,200 | $0.118 | $378 |
| CC-RD-01B | Core Engineering | Product Engineering | Code generation & PR review | Claude Sonnet 5.5 | 410,625 | $0.022 | $9,034 |
| CC-CS-02A | Customer Service | Expert Support | Complex complaint handling | Claude Sonnet 5.5 | 212,625 | $0.022 | $4,678 |
| CC-CS-02B | Customer Service | Frontline Tickets | Ticket triage & reply | GPT-5.6 Sol | 680,000 | $0.0017 | $1,156 |
| CC-LG-03A | Legal & Compliance | Contracts | Contract review | GPT-6 | 40,160 | $0.086 | $3,454 |
| CC-BI-04A | Business Analytics | Strategy Research | Research & earnings analysis | Gemini 4 Argon | 31,875 | $0.066 | $2,104 |
| Total | 1,378,485 | $20,804 | |||||
Sample data · October 2026
See it with your own org structure
In the demo we configure departments and tasks to match your organization and show you what the real reports look like.